***No Condition Requirements***

Last Updated: 12/03/24

HAPPY HOLIDAYS

OBC      VCT      OCT

Cincinnati Reds



Links:

Baseball Stat:

     

 

                                                                   TOPPS AND BOWMAN

 

15,701/16,050 TOPPS CARDS '51-'79 // 97.8% COMPLETE

(349) 

 1,465/1,884 BOWMAN CARDS '48-'55 // 77.8% COMPLETE

 (419)

TOTAL HAVE 17,166/17,934 // 95.7% COMPLETE



1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660


High Series or Harder Series: 

Bowman
1949 (145-240) 1950  (1-72) 1951  (243-324) 1952  (217-252) 1953  (119-160) 1954  (129-224) 1955  (225-320) 

Topps 
1952 (311-407) 1953 (221-280) 1954 (51-75) 1955 (161-210) 1956 (181-260) 1957 (265-352) 1958 (1-110) 1959 (507-572) 
1960 (507-572) 1961 (523-589) 1962 (523-598) 1963 (447-576) 1964 (523-587) 1965 (371-598) 1966 (523-598) 
1967 (534-609) 1968 (458-598) 1969 (589-664) 
1970 (634-720) 1971 (644-752) 1972 (657-787) 1973 (529-660) 

Total Vintage Sports 9/1/17: 31,018 

Total Vintage Sports 12/31/20: 39,849

Total Vintage Sports 12/31/23: 43,748

Total Topps 6/2008: 6000/16,065 (1951-1979)

Bowman 6/2008: 3/1,884 (1948-1955)

Total Topps  12/31/2008: 9,520/16,065 (1951-1979)

Bowman 12/31/2008: 265/1,884 (1948-1955)

Fleer 12/31/2008: 285/587 (1960-1963, 1970-1975)

Total Topps 12/31/2009: 11,794/16,065 (1951-1979)

Bowman 12/31/2009: 309/1,884 (1948-1955)

Fleer 12/31/2009: 441/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2009: 279/615 (1970-1979)

Hostess 12/31/2009: 277/750 (1975-1979) 

Post 12/31/2009: 233/600 (1961-1963)

Total Topps 12/31/2010: 12,526/16,065 (1951-1979)

Bowman 12/31/2010: 351/1,884 (1948-1955)

Fleer 12/31/2010: 451/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2010: 304/615 (1970-1979)

Hostess 12/31/2010: 334/750 (1975-1979) 

Post 12/31/2010: 286/600 (1961-1963)

Total Topps 12/31/2011: 12,937/16,065 (1951-1979)

Bowman 12/31/2011: 458/1,884 (1948-1955)

Fleer 12/31/2011: 505/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2011: 328/615 (1970-1979)

Hostess 12/31/2011: 375/750 (1975-1979) 

Post 12/31/2011: 340/600 (1961-1963)

Total Topps 12/31/2012: 13,411/16,065 (1951-1979)

Bowman 12/31/2012: 501/1884 (1948-1955)

Fleer 12/31/2012: 525/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2012: 405/630 (1970-1979)

Hostess 12/31/2012: 405/750 (1975-1979)

OPC 12/31/2012: 958/6,432 (1965-1979)

Post 12/31/2012: 362/600 (1961-1963)

Total Topps 12/31/2013: 13,744/16,065 (1951-1979)

Bowman 12/31/2013: 542/1884 (1948-1955)

Fleer 12/31/2013: 536/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2013: 467/630 (1970-1979)

Hostess 12/31/2013: 446/750 (1975-1979)

OPC 12/31/2013: 1,340/6,432 (1965-1979)

Post 12/31/2013: 364/600 (1961-1963)

Total Topps 12/31/2014: 13,976/16,065 (1951-1979)

Bowman 12/31/2014: 568/1884 (1948-1955)

Fleer 12/31/2014: 547/587 (1960-1963, 1970-1975)

Kellogg's 12/31/2014: 482/630 (1970-1979)

Hostess 12/31/2014: 449/750 (1975-1979)

OPC 12/31/2014: 1,247/6,432 (1965-1979)

Post 12/31/2014: 370/600 (1961-1963)

Total Topps 12/31/2015: 14,262/16,065 (1951-1979)

Bowman 12/31/2015: 603/1884 (1948-1955)

Fleer 12/31/2015: 571/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2015: 531/630 (1970-1979)

Hostess 12/31/2015: 518/750 (1975-1979)(

OPC 12/31/2015: 1,502/6,432 (1965-1979)

Post 12/31/2015: 402/600 (1961-1963)

Red Man 12/31/2015: 124/202 (1952-1955)

Remar Bread 12/31/2015: 38/107 (1946-1947, 1949-1950)

Topps 12/31/2016: 14,368/16,065 (1951-1979)

Bowman 12/31/2016: 644/1884 (1948-1955)

Fleer 12/31/2016: 646/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2016: 543/630 (1970-1979)

Hostess 12/31/2016: 529/750 (1975-1979)

Twinkies 12/31/2016: 120/180 (1975-1977/60)

Milton Bradley 12/31/2016: 335/796 (1968-1970, 1972)

OPC 12/31/2016: 1,903/6,432 (1965-1979)

Post 12/31/2016: 421/600 (1961-1963)

Red Man 12/31/2016: 132/202 (1952-1955)

Remar Bread 12/31/2016: 81/107 (1946-1947, 1949-1950)

Topps 12/31/2017: 14,826/16,065 (1951-1979)

Bowman 12/31/2017: 773/1884 (1948-1955)

Fleer 12/31/2017: 657/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2017: 579/630 (1970-1979)

Hostess 12/31/2017: 611/750 (1975-1979)

Twinkies 12/31/2017: 141/180 (1975-1977/60)

Milton Bradley 12/31/2017: 351/796 (1968-1970, 1972)

OPC 12/31/2017: 2,365/6,432 (1965-1979)

Post 12/31/2017: 436/600 (1961-1963)

Red Man 12/31/2017: 156/202 (1952-1955)

Remar Bread 12/31/2017: 94/107 (1946-1947, 1949-1950)

Topps 12/31/2018: 15,106/16,065 (1951-1979)

Bowman 12/31/2018: 872/1,884 (1948-1955)

Fleer 12/31/2018: 659/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2018: 584/630 (1970-1979)

Hostess 12/31/2018: 623/750 (1975-1979)

Twinkies 12/31/2018: 143/180 (1975-1977/60)

Milton Bradley 12/31/2018: 353/796 (1968-1970, 1972)

OPC 12/31/2018: 2,445/6,432 (1965-1979)

Post 12/31/2018: 441/600 (1961-1963)

Red Man 12/31/2018: 159/202 (1952-1955)

Remar Bread 12/31/2018: 104/107 (1946-1947, 1949-1950)

Topps 12/31/2019: 15,255/16,065 (1951-1979)

Bowman 12/31/2019: 1,207/1,884 (1948-1955)

Fleer 12/31/2019: 659/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2019: 589/630 (1970-1979)

Hostess 12/31/2019: 740/750 (1975-1979)

Hostess 3 Panels 12/31/2019: 38/250 (1975-1979)

Twinkies 12/31/2019: 209/270 (1975-1977)

Milton Bradley 12/31/2019: 354/796 (1968-1970, 1972)

OPC 12/31/2019: 2,544/6,432 (1965-1979)

Post 12/31/2019: 450/600 (1961-1963)

Red Man 12/31/2019: 159/202 (1952-1955)

Remar Bread 12/31/2019: 107/107 (1946-1947, 1949-1950) Complete

Bell Brand Dodgers 12/31/2019: 41/60 (1960-1962)

Topps 12/31/2020: 15,255/16,065 (1951-1979)

Bowman 12/31/2020: 1,285/1,884 (1948-1955)

Fleer 12/31/2020: 661/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2020: 595/630 (1970-1979)

Hostess 12/31/2020: 738/750 (1975-1979)

Hostess 3 Panels 12/31/2020: 171/250 (1975-1979)

Twinkies 12/31/2020: 226/270 (1975-1977)

Milton Bradley 12/31/2020: 363/796 (1968-1970, 1972)

OPC 12/31/2020: 2,730/6,432 (1965-1979)

Post 12/31/2020: 459/600 (1961-1963)

Red Man 12/31/2020: 163/202 (1952-1955)

Remar Bread 12/31/2020: 107/107 (1946-1947, 1949-1950) Complete

Bell Brand Dodgers 12/31/2020: 42/60 (1960-1962)

Topps 12/31/2021: 15,496/16,065 (1951-1979)

Bowman 12/31/2021: 1,311/1,884 (1948-1955)

Fleer 12/31/2021: 661/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2021: 601/630 (1970-1979)

Hostess 12/31/2021: 743/750 (1975-1979)

Hostess 3 Panels 12/31/2021: 171/250 (1975-1979)

Twinkies 12/31/2021: 230/270 (1975-1977)

Milton Bradley 12/31/2021: 369/796 (1968-1970, 1972)

OPC 12/31/2021: 2,784/6,432 (1965-1979)

Post 12/31/2021: 476/600 (1961-1963)

Red Man 12/31/2021: 163/202 (1952-1955)

Remar Bread 12/31/2021: 107/107 (1946-1947, 1949-1950) Complete

Bell Brand Dodgers 12/31/2021: 45/60 (1960-1962)

Johnston Cookies 12/31/2021: 34/95 (1953-1955)

Topps 12/31/2022: 15,496/16,050 (1951-1979)

Bowman 12/31/2022: 1,372/1,884 (1948-1955)

Fleer 12/31/2022: 662/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2022: 607/630 (1970-1979)

Hostess 12/31/2022: 743/750 (1975-1979)

Hostess 3 Panels 12/31/2022: 171/250 (1975-1979)

Twinkies 12/31/2022: 230/270 (1975-1977)

Milton Bradley 12/31/2022: 410/796 (1968-1970, 1972)

OPC 12/31/2022: 3,171/6,432 (1965-1979)

Post 12/31/2022: 492/600 (1961-1963)

Red Man 12/31/2022: 163/202 (1952-1955)

Bell Brand Dodgers 12/31/2022: 45/60 (1960-1962)

Johnston Cookies 12/31/2022: 40/95 (1953-1955) 

Mothers Cookies 12/31/2022: 105/127 (1952-1953)

Topps 12/31/2023: 15,681/16,050 (1951-1979)

Bowman 12/31/2023: 1,404/1,884 (1948-1955)

Fleer 12/31/2023: 664/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2023: 608/630 (1970-1979)

Hostess 12/31/2023: 744/750 (1975-1979)

Hostess 3 Panels 12/31/2023: 223/250 (1975-1979)

Twinkies 12/31/2023: 232/270 (1975-1977)

Twinkie Panels 12/31/2023: 207/325 (1975-1977)

Milton Bradley 12/31/2023: 437/796 (1968-1970, 1972)

OPC 12/31/2023: 3,235/6,432 (1965-1979)

Post 12/31/2023: 502/600 (1961-1963)

Red Man 12/31/2023: 166/202 (1952-1955)

Bell Brand Dodgers 12/31/2023: 51/60 (1960-1962)

Johnston Cookies 12/31/2023: 46/95 (1953-1955) 

Mothers Cookies 12/31/2023: 114/127 (1952-1953)

Topps 12/31/2024: 15,701/16,050 (1951-1979)

Bowman 12/31/2024: 1,465/1,884 (1948-1955)

Fleer 12/31/2024: 665/667 (1959-1963, 1970-1975)

Kellogg's 12/31/2024: 616/630 (1970-1979)

Hostess 12/31/2024: 744/750 (1975-1979)

Hostess 3 Panels 12/31/2024: 224/250 (1975-1979)

Twinkies 12/31/2024: 232/270 (1975-1977)

Twinkie Panels 12/31/2024: 207/325 (1975-1977)

Milton Bradley 12/31/2024: 684/796 (1968-1970, 1972)

OPC 12/31/2024: 3,491/6,432 (1965-1979)

Post 12/31/2024: 514/600 (1961-1963)

Red Man 12/31/2024: 167/202 (1952-1955)

Bell Brand Dodgers 12/31/2024: 57/60 (1960-1962)

Johnston Cookies 12/31/2024: 49/95 (1953-1955) 

Mothers Cookies 12/31/2024: 116/127 (1952-1953)

Johnny Pro 12/31/2024: 40/56 (1973-1974)

Topps Supers 12/31/2024: 94/105 (1970-1971)

Topps Coins 12/31/2024: 304/317 (1964, 1971)

Aurovision 12/31/2024: 16/23 (1962, 1964)

Make a free website with Yola